DBS Band SSPAs & BUCs
Unique portfolio of high power GaN based DBS band BUCs & SSPAs in the market, for broadcast SATCOM. Frequency band 17.3-18.4 GHz. Outdoor and Rack mount options.
High Efficiency and Reliability
Built-in lineariser to provide maximum linear power and an output isolator for protection against reflected power.
Multicarrier Operation & Modularity
No limit in number of carriers and separation in frequency among them, and less back off than other technologies.
A sophisticated combination in phase of SSPAs realizes power outputs up to a few KWs.
Monitoring and Control
Full M&C capability is provided via RS-485/USB or Ethernet.
Redundancy Configurations
Full M&C capability is provided via RS-485/USB or Ethernet.
Product portfolio
More info about our DBS Band SSPAs & BUCs (Indoor / outdoor)
Type | Technology | Psat | Frequency | Datasheet |
---|---|---|---|---|
DBS band Outdoor | ||||
SSPA/BUC | GaN | 550 W | 17.3-18.4 GHz | Download |
SSPA/BUC | GaN | 300 W | 17.3-18.4 GHz | Download |
SSPA/BUC | GaN | 200 W | 17.3-18.4 GHz | Download |
SSPA | GaN | 3.5 kW | 17.3-18.4 GHz | Download |
SSPA | GaN | 2 kW | 17.3-18.4 GHz | Download |
SSPA | GaN | 1 kW | 17.3-18.4 GHz | Download |
DBS band Indoor (Air Cooled) | ||||
SSPA/BUC | GaN | 550 W | 17.3-18.4 GHz | Download |
SSPA/BUC | GaN | 300 W | 17.3-18.4 GHz | Download |
SSPA/BUC | GaN | 200 W | 17.3-18.4 GHz | Download |
SSPA | GaN | 3.5 kW | 17.3-18.4 GHz | Download |
SSPA | GaN | 2 kW | 17.3-18.4 GHz | Download |
SSPA | GaN | 1 kW | 17.3-18.4 GHz | Download |
Contact us for High Power SSPAs in DBS band.